pageviews
statistics_comment
month | pageviews | number of visitors |
---|---|---|
Jun 2025 | 9077420 | 383233 |
May 2025 | 20345174 | 1587718 |
Apr 2025 | 22619115 | 1259053 |
Mar 2025 | 40214546 | 1789023 |
Feb 2025 | 21519986 | 2018237 |
Jan 2025 | 25676740 | 1349076 |
Dec 2024 | 16291822 | 1637769 |
Nov 2024 | 17636073 | 2039181 |
Oct 2024 | 30096328 | 2260321 |
Sep 2024 | 36615662 | 2114488 |
Aug 2024 | 47064182 | 1984988 |
Jul 2024 | 52523862 | 2838434 |
Jun 2024 | 44757877 | 2216167 |
May 2024 | 22187167 | 1392193 |
Apr 2024 | 21369970 | 1301554 |
Mar 2024 | 18427014 | 964833 |
Feb 2024 | 28593447 | 1974354 |
Jan 2024 | 70205626 | 3723678 |
Dec 2023 | 15225579 | 706755 |
Nov 2023 | 13015436 | 1551121 |
Oct 2023 | 18912127 | 1232040 |
Sep 2023 | 19292353 | 1632038 |
Aug 2023 | 23280915 | 624109 |
Jul 2023 | 32455418 | 636380 |
concerts by country
This statistic is updated every hour.
country | events |
---|---|
Germany | 608 |
United States | 268 |
France | 194 |
Netherlands | 115 |
Switzerland | 75 |
Spain | 51 |
Austria | 44 |
Italy | 35 |
Poland | 31 |
United Kingdom | 29 |
Hungary | 22 |
Belgium | 17 |
Canada | 15 |
Norway | 14 |
Czechia | 11 |
Sweden | 10 |
Liechtenstein | 6 |
Luxembourg | 3 |
Slovenia | 2 |
Croatia | 1 |
Denmark | 1 |
Australia | 1 |
Ireland | 1 |
Malta | 1 |
Finland | 1 |
Turkey | 1 |
workshops by country
This statistic is updated every hour.
country | workshops |
---|---|
Germany | 53 |
United Kingdom | 39 |
France | 8 |
Austria | 7 |
Switzerland | 7 |
Belgium | 4 |
Netherlands | 3 |
Greece | 3 |
Denmark | 1 |
Croatia | 1 |