pageviews
statistics_comment
monat | gesamt | musiker | band | venue | city | event | festival | publication | others | edit |
---|---|---|---|---|---|---|---|---|---|---|
Feb 2023 | 2142620 | 560461 | 248498 | 467441 | 454280 | 98399 | 178637 | 106544 | 26016 | 2344 |
Jan 2023 | 13429643 | 3483911 | 1542126 | 2937932 | 2909847 | 589024 | 1153744 | 644808 | 157961 | 10290 |
Dec 2022 | 12528871 | 3426182 | 1405038 | 2678716 | 2670258 | 543011 | 1060260 | 584883 | 145456 | 15067 |
Nov 2022 | 10697161 | 3252652 | 1142681 | 2176488 | 2133753 | 444240 | 837061 | 544746 | 116597 | 48943 |
Oct 2022 | 9887383 | 3005572 | 1039546 | 2006016 | 1988868 | 421122 | 778990 | 495929 | 124546 | 26794 |
Sep 2022 | 12053841 | 3627084 | 1255955 | 2463256 | 2449430 | 513275 | 965963 | 578008 | 157319 | 43551 |
Aug 2022 | 20054269 | 5956619 | 2054741 | 4188935 | 4192264 | 860142 | 1658899 | 892086 | 229283 | 21300 |
Jul 2022 | 12844597 | 3829691 | 1345461 | 2612339 | 2608037 | 570486 | 1015608 | 629961 | 170484 | 62530 |
Jun 2022 | 9482693 | 2865628 | 1037394 | 1816311 | 1796424 | 466088 | 682125 | 542260 | 133773 | 142690 |
May 2022 | 9165072 | 2677442 | 961231 | 1799892 | 1784619 | 470507 | 667163 | 496499 | 130795 | 176924 |
Apr 2022 | 8012522 | 2273115 | 818713 | 1563025 | 1584203 | 520093 | 584246 | 407885 | 129473 | 131769 |
Mar 2022 | 5390284 | 1557126 | 590714 | 1070400 | 1101759 | 242306 | 408310 | 290663 | 93845 | 35161 |
concerts by country
This statistic is updated every hour.
country | events |
---|---|
Germany | 656 |
Switzerland | 282 |
Austria | 158 |
France | 151 |
Norway | 39 |
Netherlands | 32 |
United States | 28 |
Belgium | 20 |
Sweden | 14 |
United Kingdom | 6 |
Luxembourg | 5 |
Denmark | 2 |
Czechia | 2 |
Australia | 2 |
Croatia | 2 |
Canada | 1 |
Poland | 1 |
Italy | 1 |
New Zealand | 1 |
Mexico | 1 |
workshops by country
This statistic is updated every hour.
country | workshops |
---|---|
Germany | 91 |
United Kingdom | 26 |
Austria | 14 |
France | 8 |
Italy | 7 |
Switzerland | 7 |
Spain | 3 |
Netherlands | 2 |
Belgium | 1 |
Sweden | 1 |