statistics of Internationales Jugend Jazz-Festival JazzIT
month | pageviews |
---|
October 2024 | 1,570 |
September 2024 | 2,280 |
August 2024 | 2,745 |
July 2024 | 3,008 |
June 2024 | 2,464 |
May 2024 | 1,278 |
April 2024 | 1,358 |
March 2024 | 1,096 |
February 2024 | 1,596 |
January 2024 | 4,455 |
December 2023 | 933 |
November 2023 | 698 |
October 2023 | 944 |
September 2023 | 1,133 |
August 2023 | 1,614 |
July 2023 | 2,248 |
June 2023 | 2,516 |
May 2023 | 2,032 |
April 2023 | 1,639 |
March 2023 | 2,189 |
February 2023 | 1,540 |
January 2023 | 1,901 |
December 2022 | 1,617 |
November 2022 | 1,345 |
October 2022 | 1,220 |
We use cookies and analysis tools. This is how we ensure that our website looks and works well. Detailed information can be found in the
privacy policy.
OKCopyright © 2001 - 2024 jazz-concerts.com