statistics of Internationaler Augsburger Jazz-Sommer
month | pageviews |
---|
November 2024 | 871 |
October 2024 | 1,642 |
September 2024 | 2,101 |
August 2024 | 2,800 |
July 2024 | 3,274 |
June 2024 | 2,735 |
May 2024 | 1,486 |
April 2024 | 1,317 |
March 2024 | 1,050 |
February 2024 | 1,663 |
January 2024 | 4,521 |
December 2023 | 987 |
November 2023 | 623 |
October 2023 | 972 |
September 2023 | 1,153 |
August 2023 | 1,490 |
July 2023 | 2,147 |
June 2023 | 2,118 |
May 2023 | 1,905 |
April 2023 | 1,788 |
March 2023 | 2,150 |
February 2023 | 1,445 |
January 2023 | 1,815 |
December 2022 | 1,551 |
November 2022 | 1,327 |
We use cookies and analysis tools. This is how we ensure that our website looks and works well. Detailed information can be found in the
privacy policy.
OKCopyright © 2001 - 2024 jazz-concerts.com