We're missing some data on this page: email, website. Can you help us?
yesStatistics of Pierre Bertrand & Caja Negra
| month | pageviews |
|---|
| December 2025 | 73 |
| November 2025 | 623 |
| October 2025 | 452 |
| September 2025 | 1,044 |
| August 2025 | 818 |
| July 2025 | 478 |
| June 2025 | 167 |
| May 2025 | 239 |
| April 2025 | 276 |
| March 2025 | 437 |
| February 2025 | 269 |
| January 2025 | 351 |
| December 2024 | 244 |
| November 2024 | 268 |
| October 2024 | 415 |
| September 2024 | 338 |
| August 2024 | 463 |
| July 2024 | 399 |
| June 2024 | 337 |
| May 2024 | 228 |
| April 2024 | 264 |
| March 2024 | 417 |
| February 2024 | 9 |
We use cookies and analysis tools. This is how we ensure that our website looks and works well. Detailed information can be found in the
privacy policy.
OKCopyright © 2001 - 2025 jazz-concerts.com