We're missing some data on this page: email, website. Can you help us?
yesStatistics of Jazzorchester Uni Bern feat. Sandy Patton
| month | pageviews |
|---|
| January 2026 | 360 |
| December 2025 | 376 |
| November 2025 | 637 |
| October 2025 | 449 |
| September 2025 | 921 |
| August 2025 | 995 |
| July 2025 | 515 |
| June 2025 | 216 |
| May 2025 | 224 |
| April 2025 | 256 |
| March 2025 | 492 |
| February 2025 | 255 |
| January 2025 | 335 |
| December 2024 | 213 |
| November 2024 | 205 |
| October 2024 | 303 |
| September 2024 | 369 |
| August 2024 | 404 |
| July 2024 | 427 |
| June 2024 | 373 |
| May 2024 | 209 |
| April 2024 | 226 |
| March 2024 | 174 |
| February 2024 | 346 |
| January 2024 | 689 |
We use cookies and analysis tools. This is how we ensure that our website looks and works well. Detailed information can be found in the
privacy policy.
OKCopyright © 2001 - 2026 jazz-concerts.com